<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه اراک</PublisherName>
				<JournalTitle>سلول و بافت</JournalTitle>
				<Issn>2228-7035</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Expression of the Benzoylformate Decarboxylase Enzyme Gene in Escherichia coli</ArticleTitle>
<VernacularTitle>بیان ژن آنزیم بنزیل فورمات دکربوکسیلاز در باکتری E.coli</VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>131</LastPage>
			<ELocationID EIdType="pii">729008</ELocationID>
			
<ELocationID EIdType="doi">10.61882/JCT.16.2.113</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مولود</FirstName>
					<LastName>خیری</LastName>
<Affiliation>دانش آموخته کارشناسی ارشد، مجتمع پدافند غیرعامل، دانشگاه صنعتی مالک اشتر، ایران</Affiliation>

</Author>
<Author>
					<FirstName>علی اصغر</FirstName>
					<LastName>دلدار</LastName>
<Affiliation>استادیار، مجتمع پدافند غیرعامل، دانشگاه صنعتی مالک اشتر، ایران (aad.phd.gene@gmail.com)</Affiliation>

</Author>
<Author>
					<FirstName>محمد‌جواد</FirstName>
					<LastName>دهقان‌عصمت آبادی</LastName>
<Affiliation>استادیار، مجتمع پدافند غیرعامل، دانشگاه صنعتی مالک اشتر، ایران (mohammad_dehghan@mut.ac.ir)</Affiliation>

</Author>
<Author>
					<FirstName>نفیسه</FirstName>
					<LastName>پورمهدی</LastName>
<Affiliation>دانشجوی دکتری، مجتمع پدافند غیرعامل، دانشگاه صنعتی مالک اشتر، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; The construction of synthetic pathways within the framework of metabolic engineering is considered a modern approach in biotechnology, enabling the production of valuable compounds from natural biological resources. This strategy focuses on utilizing abundant biomaterials—particularly carbohydrates—for the industrial production of chemical compounds by modifying metabolic pathways in microorganisms. These processes can convert biomass derived from biological sources into fuels, chemicals, and polymers, thereby opening new opportunities for the sustainable production of chemical substances from renewable resources.&lt;br /&gt;&lt;strong&gt;Aim:&lt;/strong&gt; This study specifically focuses on the enzymatic production of benzoylformate decarboxylase (BFD) with the overarching goal of completing the enzymatic pathway for the biosynthesis of BT. This intricate pathway initiates with xylose as the primary carbon source and proceeds through a cascade of four distinct enzymatic reactions. Notably, &lt;em&gt;Escherichia coli (E. coli)&lt;/em&gt;, possessing two endogenous enzymes integral to this pathway, holds the potential for complete BT biosynthesis upon the introduction of the remaining two requisite genes. This research thus seeks to engineer &lt;em&gt;E. coli&lt;/em&gt; as a robust biocatalyst for sustainable BT production. The strategic implementation of a fully functional enzymatic pathway within a well-characterized microbial host, such as  &lt;em&gt;E. coli&lt;/em&gt;, promises a more environmentally benign and potentially more efficient route to BT synthesis compared to traditional chemical methods. Furthermore, the ability to manipulate and optimize the expression of these key enzymatic components within &lt;em&gt;E. coli&lt;/em&gt; offers opportunities to enhance the overall yield and productivity of the bioproduction process. The successful establishment of such a system could pave the way for large-scale, cost-effective, and sustainable production of this valuable chemical intermediate.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; To construct an E. coli strain capable of expressing the benzoylformate decarboxylase enzyme, the mdlC gene originating from Pseudomonas putida was amplified and subsequently cloned into both pBAD and pET28 expression vectors. Following the confirmation of successful cloning through rigorous confirmatory assays, protein expression was evaluated using Sodium Dodecyl Sulfate-Polyacrylamide Gel Electrophoresis (SDS-PAGE), and the enzymatic activity was assessed.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Benzoylformate decarboxylase (BFD) is a pivotal enzyme within the engineered metabolic pathway for producing 1,2,4-butanetriol (BT) in   E.coli. In this study, the mdlC gene, encoding BFD from Pseudomonas putida, was successfully amplified and cloned into the versatile pBAD and the robust pET28 expression vectors. The pET28  system was preferred due to its ease of use and established track record in protein production, while the pBAD vector was strategically employed for its inducible expression capabilities, allowing for controlled protein synthesis. The expression of the  56 kDa target protein was confirmed through SDS-PAGE analysis, and the enzymatic function in the production of BT was subsequently verified using the sensitive and accurate HPLC method. This work lays a crucial foundation for the further optimization and development of a fully functional and efficient microbial cell factory for the sustainable production of this valuable chemical&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The successful transfer of the expression construct into an appropriate &lt;em&gt;E. coli&lt;/em&gt; host strain was confirmed by the presence of a distinct protein band at approximately 56 kDa on the SDS-PAGE gel, unequivocally verifying the expression of the mdlC gene. To evaluate the functional capacity of the expressed enzyme, the recombinant vector pBAD.mdlC was transformed into the &lt;em&gt;E. coli &lt;/em&gt;TOP10 strain. The subsequent production of BT in the culture medium was meticulously analyzed using High-Performance Liquid Chromatography (HPLC).&lt;br /&gt;                                                           </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;هدف:&lt;/strong&gt; 1،2،4-بوتان تریول (BT)، یک ماده شیمیایی غیرطبیعی با کاربردهای دارویی و نظامی، از ویژگی‫های این ماده است. تولید زیستی BT هدف این تحقیق است، زیرا روش شیمیایی به‫دلیل محدودیت‌های کاتالیزوری و بازده پایین، اقتصادی نیست. تولید آنزیم بنزیل فورمات دکربوکسیلازبا هدف تکمیل مسیر آنزیمی سنتز زیستی BT می‌باشد که از زایلوز طی چهار واکنش آنزیمی انجام می‌شود و &lt;em&gt;E. coli&lt;/em&gt; با دارا بودن دو آنزیم از این مسیر، با افزودن دو ژن دیگر، قادر به تکمیل آن خواهد بود. &lt;strong&gt;مواد و روش&lt;/strong&gt;‫&lt;strong&gt;ها:&lt;/strong&gt; به‫منظور ساخت سویه E. coli بیان‌کننده آنزیم بنزوئیل فرمات دکربوکسیلاز، ژن mdlC از P. putida تکثیر و در وکتورهای pBAD و pET28 کلون شد. پس از تایید کلونینگ با آزمایش‌های تاییدی، بیان پروتئین با ژل SDS-PAGE و عملکرد آنزیم مورد بررسی قرار گرفت. &lt;strong&gt;نتایج:&lt;/strong&gt; پس از انتقال سازواره بیانی به سویه مناسب، حضور باند پروتئینی 56 کیلودالتونی در ژل SDS-PAGE، بیان ژن mdlC را تایید کرد. برای ارزیابی عملکرد آنزیم، وکتور نوترکیب pBAD.mdlC به سویه TOP10 ترنسفرم و تولید BT در محیط کشت با روش HPLC آنالیز شد. &lt;strong&gt;نتیجه‌گیری:&lt;/strong&gt; بنزوئیل فرمات دکربوکسیلاز (BFD)، آنزیمی کلیدی در مسیر تولید بوتان تریول (BT) در&lt;em&gt;E.&lt;/em&gt; &lt;em&gt;coli&lt;/em&gt;  است. در این مطالعه، ژن mdlC کد کننده BFD از P. putida تکثیر و در وکتورهای pBAD و pET28 کلون شد. سیستم بیانی pET28 به‫دلیل سهولت استفاده انتخاب شد و وکتور pBAD نیز به‫دلیل قابلیت القا مورد استفاده قرار گرفت. بیان پروتئین 56 کیلودالتونی با SDS-PAGE تایید و عملکرد آنزیم در تولید BT با HPLC بررسی شد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">بوتان تریول (BT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">آنزیم بنزیل فورمات دکربوکسیلاز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ژن mdlC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E.coli</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jct.araku.ac.ir/article_729008_cac502fe07bd407069fcbc7868bca847.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه اراک</PublisherName>
				<JournalTitle>سلول و بافت</JournalTitle>
				<Issn>2228-7035</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Impact of Calcium Channel Blockers on Doxorubicin-Induced Cytotoxicity in MDA-MB-231 and MCF-7 Breast Cancer Cell Lines</ArticleTitle>
<VernacularTitle>بررسی تاثیر مسدودکننده‌های کانال‌ کلسیم بر سمیت سلولی دوکسوروبیسین در رده‌ها‌ی سلولی سرطان پستان MDA-MB-231 و MCF-7</VernacularTitle>
			<FirstPage>132</FirstPage>
			<LastPage>155</LastPage>
			<ELocationID EIdType="pii">728842</ELocationID>
			
<ELocationID EIdType="doi">10.61882/JCT.16.2.132</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>الهام</FirstName>
					<LastName>قادری</LastName>
<Affiliation>کارشناس‌ارشد، گروه علوم زیستی، دانشکده علوم پایه، دانشگاه کردستان، سنندج، ایران، elhamghaderi8@gmail.com</Affiliation>

</Author>
<Author>
					<FirstName>راحله</FirstName>
					<LastName>شاکری</LastName>
<Affiliation>استادیار، گروه علوم زیستی، دانشکده علوم پایه، دانشگاه کردستان، سنندج، ایران، r.shakeri@uok.ac.ir</Affiliation>
<Identifier Source="ORCID">0000-0002-1048-1472</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Breast cancer is the second leading cause of cancer-related mortality in women. Breast cancer is a multi-step process involving various types of cells, and its prevention remains a global challenge. One of the best ways to prevent breast cancer is through early detection. The upregulation of calcium channels is associated with the proliferation and progression of cancer cells, including breast cancer. The calcium channel blockers are a chemically heterogeneous group that prevents the entry of calcium into the muscle cells of blood vessels and the heart. It has been demonstrated that calcium channel blockers exhibit cytotoxic effects on various types of cancer. Doxorubicin is a well-established chemotherapeutic agent used in the treatment of cancer. Two commonly used calcium channel blockers are amlodipine and diltiazem. However, their interactions with common chemotherapeutic agents such as doxorubicin, which face limitations of cardiotoxicity and cellular resistance, have not been fully investigated.&lt;br /&gt;&lt;strong&gt;Aims:&lt;/strong&gt; This study aimed to evaluate the combined effects of two calcium channel blockers, including amlodipine and diltiazem, on doxorubicin cytotoxicity in breast cancer cell lines.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; Different concentrations of amlodipine and diltiazem were prepared. Their effects were evaluated both alone and in combination with low concentrations of doxorubicin (which showed minimal cytotoxic effects) on cell proliferation and survival of MDA-MB-231 and MCF-7 human breast cancer cell lines at 48 and 72 hours using the MTT assay. The MTT assay is a colorimetric test that assesses cell metabolic activity. It measures the reduction of MTT, a yellow tetrazole, to purple formazan by mitochondrial enzymes in viable cells. The amount of formazan produced is directly proportional to the number of living cells, making it a useful method for evaluating cell viability and proliferation. Apoptosis is a programmed cell death process that plays a critical role in maintaining tissue homeostasis and eliminating damaged or unwanted cells. Caspase-3/7 activity in drug-treated cell lysates was evaluated to assess apoptosis. All tests were performed at least three times. Differences between samples were analyzed using the t-test and one-way ANOVA, and curves were plotted using Microsoft Excel.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of this study demonstrated that both amlodipine and diltiazem inhibited the proliferation of MDA-MB-231 and MCF-7 cancer cells in a concentration- and time-dependent manner. Evaluation of caspase-3/7 activity in the cells treated with amlodipine revealed an increase in caspase-3/7 activity in both cell lines, indicating the induction of apoptosis. In cells treated with diltiazem, caspase-3/7 activity was observed only in MCF-7 cells, while the activity of caspase-3/7 in MDA-MB-231 cells was lower than the control group. Investigating the cytotoxic effect of doxorubicin in the presence of amlodipine and diltiazem showed that these drugs interfered with most cytotoxic concentrations of doxorubicin.&lt;br /&gt;&lt;strong&gt;Discussion: &lt;/strong&gt;The results of this study showed that increasing the concentration of amlodipine and diltiazem, as well as extending the treatment duration, caused cell death in both MDA-MB-231 and MCF-7 cell lines. Caspase-3 and -7 act as executioner enzymes in apoptosis (programmed cell death). The increased activity of caspase 3/7 in MDA-MB-231 and MCF-7 cells treated with amlodipine suggests that amlodipine can induce apoptosis through caspase-dependent pathways. Similarly, increased caspase 3/7 activity was observed in MCF-7 cells treated with diltiazem. However, in MDA-MB-231 cells treated with diltiazem, caspase activity was significantly lower compared to the control group. This unexpected result may indicate that diltiazem induces cell death independently of caspase 3/7 in this cell line, but further experiments are needed to definitively confirm this hypothesis. Calcium is an important regulator of many essential cellular functions and generally acts as a mitogen to stimulate growth in most proliferating cells. It has been reported that tumors typically have abnormally high calcium levels, due to excessive influx of extracellular calcium or the ability of cancerous mitochondria to maintain higher calcium concentrations.  The high levels of intracellular calcium production may activate the calcium second messenger cascade, promoting the overgrowth of certain malignant cells. Human breast cancer cell lines HT-39 and MCF-7, the human promyelocytic leukemia cell line HL-60, and the leukemia cell line L1210, have shown calcium-dependent proliferation. Okazaki et al.  confirmed these findings and demonstrated that the HL-60 cells grow in a manner dependent on extracellular calcium. Additionally, Yonda et al. showed that the growth of a breast cancer cell line (VX2) is tightly regulated by extracellular calcium levels. However, other studies have that removing calcium from the growth medium of some tumorigenic cell lines, such as transformed fibroblasts, hepatic hematomas, mouse embryonic 3T3 cells, and human ovarian cells, does not affect their growth. Therefore, the role of calcium in cell death and proliferation is complicated. Doxorubicin is a widely used chemotherapy drug for breast cancer. Given the high prevalence of hypertension worldwide, cancer patients undergoing chemotherapy often use calcium channel blockers like amlodipine and diltiazem to control blood pressure. Given that amlodipine and diltiazem can induce cancer cell death by blocking calcium channels, this study investigated the cytotoxic effect of doxorubicin in the presence of low concentrations of these drugs on both cell lines. The results showed that amlodipine significantly affected the cytotoxic effect of doxorubicin. This effect depends on concentration and treatment duration. At lower concentrations, amlodipine reduced doxorubicin-induced cell death, and at higher concentrations, due to increased doxorubicin levels, it could not inhibit the drug&#039;s toxic effects. Diltiazem is another calcium channel blocker used to lower blood pressure. It has been reported that diltiazem is less potent in lowering blood pressure than amlodipine. Diltiazem also had similar effects to amlodipine. It had antagonistic effects on doxorubicin cytotoxicity at different concentrations and depending on the duration of treatment. Diltiazem, a calcium channel blocker, is known as a P-gp (P-glycoprotein) inhibitor, which reduces cardiotoxicity caused by chemotherapeutic agents. Further studies are needed to explore the underlying mechanisms and therapeutic implications of these findings.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Amlodipine and diltiazem not only induce cell death in cancer cells but also interfere with the cytotoxic effects of doxorubicin at low concentrations. These results highlight the importance of investigating drug interactions between calcium channel blockers and chemotherapeutic agents.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;هدف: &lt;/strong&gt;هدف این مطالعه ارزیابی تاثیر ترکیبی دو داروی مسدودکننده­ی کانال­ کلسیمی شامل آملودیپین و دیلتیازم بر سمیت دوکسوروبیسین در رده­های سلولی سرطان پستان است.&lt;strong&gt; مواد و روش&lt;/strong&gt;‫&lt;strong&gt;ها:&lt;/strong&gt; سلول­های MDA-MB-231 و MCF-7 با غلظت­های مختلف آملودیپین، دیلتیازم به‫صورت تکی و در ترکیب با دوکسوروبیسین به‫مدت 48 و 72 ساعت تیمار شدند. بقای سلولی با تست MTT بررسی شد. مقادیر IC&lt;sub&gt;50&lt;/sub&gt; از منحنی دوز-پاسخ، محاسبه شد. اثر ترکیبی داروها با محاسبه شاخص ترکیبی (CI) مورد بررسی قرار گرفت. فعالیت کاسپاز-3/7 به‫عنوان نشانگر القای آپوپتوزیس با روش سنجش آنزیمی مبتنی بر سوبسترای رنگ­زا (Ac-DEVE-pNA) در لیز سلول­های تیمارشده  اندازه­گیری شد. &lt;strong&gt;نتایج:&lt;/strong&gt; نتایج نشان داد که آملودیپین و دیلتیازم با برابر با  اثر مهاری بر تکثیر سلول­های سرطانی MDA-MB-231 و MCF-7 به‫صورت وابسته به غلظت و زمان دارند. ارزیابی فعالیت کاسپاز-3/7 در لیز سلول‌های تیمارشده با داروها نشان داد که آملودیپین باعث افزایش فعالیت کاسپاز-3/7 در هر رده­ی سلولی می‌شود که نشان‌دهنده القای آپوپتوزیس است. در سلول‌های تیمارشده با دیلتیازم، فعالیت کاسپاز-3/7 تنها در سلول‌های MCF-7 مشاهده شد، در حالی‫که فعالیت کاسپاز-3/7 در سلول‌های MDA-MB-231 کم‫تر از کنترل بود که نتیجه­گیری در این خصوص نیازمند مطالعات بیشتر است. مقدار CI ، در اکثر غلظت­ها بزرگ‌تر از یک بود که نشان‌دهنده تداخل آملودیپین و دیلتیازم با اثر سیتوتوکسیک دوکسوروبیسین در طیف وسیعی از غلظت‌ها است. &lt;strong&gt;نتیجه­گیری:&lt;/strong&gt; آملودیپین و دیلتیازم نه تنها قادر به القای مرگ سلولی در سلول­های سرطانی هستند، بلکه در غلظت­های پائین در اثر سیتوتوکسیک دوکسوروبیسین تداخل ایجاد می­کنند. این نتایج اهمیت بررسی تعاملات دارویی مسدودکننده‌های کانال کلسیمی با شیمی‌درمانی را برجسته می‌سازد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">آملودیپین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سرطان پستان</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مسدودکننده‌های کانال‌ کلسیمی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شیمی‌درمانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دیلتیازم</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jct.araku.ac.ir/article_728842_a0fe627fdd196df164f06d2a5aae935e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه اراک</PublisherName>
				<JournalTitle>سلول و بافت</JournalTitle>
				<Issn>2228-7035</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the synergistic effect of chromosomal damage caused by the co-treatment with Vinblastine and Arsenic on HDF cell line using Micronucleus assay on Binucleated cells</ArticleTitle>
<VernacularTitle>بررسی تاثیر هم افزایی صدمات کروموزومی ناشی از تیمار هم‫زمان وین بلاستین و آرسنیک بر رده سلولی HDF با استفاده از آزمون میکرونوکلئوس در سلول‫های دو هسته‫ای‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬‬</VernacularTitle>
			<FirstPage>156</FirstPage>
			<LastPage>169</LastPage>
			<ELocationID EIdType="pii">728847</ELocationID>
			
<ELocationID EIdType="doi">10.61882/JCT.16.2.156</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>خدیجه</FirstName>
					<LastName>عبدی ولمی</LastName>
<Affiliation>کارشناسی ارشد، گروه زیست شناسی، دانشکده علوم، دانشگاه فردوسی مشهد، مشهد، ایران، کدپستی 09177948974 azadeh.abdi1991@gmail.com</Affiliation>
<Identifier Source="ORCID">0009-0000-7318-5948</Identifier>

</Author>
<Author>
					<FirstName>فرهنگ</FirstName>
					<LastName>حداد</LastName>
<Affiliation>دانشیار، گروه زیست شناسی، دانشکده علوم، دانشگاه فردوسی مشهد، مشهد، ایران، کدپستی 09177948974،  haddad@um.ac.ir</Affiliation>
<Identifier Source="ORCID">0000-0002-5998-7183</Identifier>

</Author>
<Author>
					<FirstName>مریم</FirstName>
					<LastName>مقدم متین</LastName>
<Affiliation>استاد، گروه زیست شناسی، دانشکده علوم، دانشگاه فردوسی مشهد، مشهد، ایران، کدپستی 09177948974،  matin@um.ac.ir</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Heavy metal refers to any metal with relatively high density, with toxic effects even at ppb levels. Heavy metals are one of the main threats to human health. Arsenic (&lt;em&gt;As&lt;/em&gt;) is a heavy metal found in our living environment due to its widespread use in industrial activities. Exposure to &lt;em&gt;As&lt;/em&gt; and its absorption by different tissues may lead to damage to cardiovascular function, skin lesions, high blood pressure, and diabetes. &lt;em&gt;As&lt;/em&gt; harmful effects on chromosome integrity have been proven a long time ago. It has also been classified as a potent carcinogen by the Environmental Protection Agency (EPA) and the International Agency for Research on Cancer (IARC).  One of the damages caused by &lt;em&gt;As&lt;/em&gt; is chromosome breakages. These damages are the result of this heavy metal&#039;s ability in producing free radicals and their interaction with the DNA molecule. The role of aneuploidy in cancer induction has been suggested in several investigations. Aneuploidy can lead to drastic changes in the genetic balance of normal cells, potentially forcing them towards cancer formation.&lt;br /&gt;&lt;strong&gt;Aims:&lt;/strong&gt; Due to the close relation between chromosome instability and cancer induction and the ability of &lt;em&gt;As&lt;/em&gt; to induce cancer, the question arises whether As can also play a role in chromosome instability? The design of this study is based on answering this question.&lt;br /&gt;&lt;strong&gt;Materials and methods:&lt;/strong&gt; In this study, to analyze potential cell toxicity and chromosome abnormalities induced in different &lt;em&gt;treatments&lt;/em&gt;, MTT and Micronucleus assay on Binucleated cells were used, respectively. Cell toxicity of different doses of &lt;em&gt;As &lt;/em&gt;was investigated on HDF cells. According to the results of MTT, three non-toxic doses of 100, 200, and 300 ng/ml were selected. To be able to understand the effect of &lt;em&gt;As&lt;/em&gt; treatment on chromosome instability induced by aneugenic agent, vinblastine was used. Vinblastine is classified as an aneugen in several studies. Co-treatment of three doses of &lt;em&gt;As&lt;/em&gt; and three doses of 0.75, 1.00, and 2.00 ng/ml of vinblastine (Vin) on the induction of chromosome abnormalities was investigated on the HDF cell line using the Micronucleus assay on Binucleated cells.&lt;strong&gt; &lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: According to the results of the MTT assay, cell toxicity induced by &lt;em&gt;As&lt;/em&gt; at 24, 48, and 72 hours was at doses of 604.3, 397.3, and 228.6, respectively.   &lt;em&gt;As&lt;/em&gt; also led to chromosomal abnormalities. Mean frequency of micronucleated binucleates (BiMn) was 0.296, 0497, and 7.270 for 100, 200, and 300 ng/ml, respectively, compared to the frequency of BiMn in the control (0.078). Vinblastine treatment also significantly increased the frequency of BiMn in all doses used compared to the control. Finally, Co-treatment with three doses of vinblastine and three doses of &lt;em&gt;As&lt;/em&gt; significantly increased chromosomal abnormalities to almost three to seven times compared to solo vinblastine treatment.&lt;strong&gt; &lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Discussion:&lt;/strong&gt; Results indicate that &lt;em&gt;As&lt;/em&gt; can induce chromosomal abnormalities, which is represented by an increase in BiMn frequency. In addition, co-treatment with vinblastine and &lt;em&gt;As&lt;/em&gt; leads to higher chromosomal abnormalities compared to solo treatment with vinblastine. Significant increase in frequency of BiMn in the later experiment suggests that &lt;em&gt;As&lt;/em&gt; provides a suitable ground for chromosomal abnormalities induced by other aneugenic agents, here, vinblastine. This effect might be the result of direct interference of &lt;em&gt;As&lt;/em&gt; with mechanisms of cell division control or inducing mutation in genes involved in such mechanisms through oxidative species, which leads to an increase in their errors. In both cases, the results of this study reveal an alternative mechanism for &lt;em&gt;As&lt;/em&gt;-induced tumor formation.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;&lt;em&gt;As&lt;/em&gt; not only involves cancer formation by direct damage to chromosomes but also provides a suitable ground for chromosomal mis-segregation in cell divisions, which is believed to be a main step towards cancer formation.&lt;strong&gt; &lt;/strong&gt; </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;هدف:&lt;/strong&gt; آرسنیک یکی از فلزات سنگین موجود در محیط زندگی انسان است که تاثیرات خطرناک آن بر سلامت کروموزوم‫ها و همچنین القای سرطان مدت‫هاست که اثبات شده است. عمده صدمات آرسنیک به‫شکل شکستگی‫های کروموزومی می‫باشد. این صدمات ناشی از توان این فلز سنگین در ایجاد رادیکال‫های آزاد و به‫دنیال آن واکنش آن‫ها با مولکول DNA، است. به‫دلیل ارتباط نزدیک بین ناپایداری‫های تعدادی کروموزومی و سرطان، این سوال مطرح است که آیا القای سرطان توسط آرسنیک می‫تواند از طریق القای این نوع ناهنجاری‫ها نیز باشد؟ &lt;strong&gt;مواد و روش‏ها: &lt;/strong&gt;در این مطالعه تاثیر کروموزومی هم‫زمان سه غلظت 100، 200 و 300 ng/ml از آرسنیک به‫همراه سه غلظت 75/0، 1 و 2 ng/ml از وین بلاستین، یک آنیوژن شناخته شده، بر القای صدمات کروموزومی در رده سلولی HDF با استفاده از آزمون میکرونوکلئوس در سلول‫های دو هسته‫ای مورد بررسی قرار گرفت.  &lt;strong&gt;نتایج:&lt;/strong&gt; تیمار با آرسنیک ضمن کاهش قدرت زیستایی سلول، باعث ایجاد صدمات کروموزومی شد. همچنین تیمار هم‫زمان با وین بلاستین میزان صدمات کروموزومی را به شکل معنی‫داری بین حدود سه تا هفت برابر در مقایسه با تیمار با وین بلاستین به‫تنهایی، افزایش داد. &lt;strong&gt;نتیجه‏گیری:&lt;/strong&gt; نتایج بیانگر این است که تیمار با آرسنیک زمینه مناسب ایجاد اختلالات کروموزومی القایی با وین بلاستین را فراهم می‫نماید. این تاثیر ممکن است از طریق تداخل مستقیم آرسنیک با مکانیسم‫های کنترل صحت تقسیم سلولی بوده یا با ایجاد جهش در ژن‫های دخیل در این فرآیندها باشد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">آرسنیک</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فلز سنگین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">وین بلاستین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">میکرونوکلئوس</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رده سلولی HDF</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jct.araku.ac.ir/article_728847_d21276265564a53c9c947cd53302182b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه اراک</PublisherName>
				<JournalTitle>سلول و بافت</JournalTitle>
				<Issn>2228-7035</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the effect of hydroalcoholic extract of Terminalia chebula on survival and induction of apoptosis in cultured colorectal cancer cells on PCL/Gelatin nanofiber scaffold</ArticleTitle>
<VernacularTitle>بررسی اثر عصاره هیدروالکلی هلیله سیاه روی بقا و القای آپوپتوزیس در سلول‌های سرطانی کولورکتال کشت شده بر داربست نانوفیبر PCL/Gelatin</VernacularTitle>
			<FirstPage>170</FirstPage>
			<LastPage>184</LastPage>
			<ELocationID EIdType="pii">728951</ELocationID>
			
<ELocationID EIdType="doi">10.61882/JCT.16.2.170</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>علی</FirstName>
					<LastName>بهنود</LastName>
<Affiliation>دکترای عمومی دامپزشکی، گروه علوم پایه و پاتوبیولوژی، دانشکده دامپزشکی، دانشگاه رازی</Affiliation>

</Author>
<Author>
					<FirstName>طیبه</FirstName>
