<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Arak University</PublisherName>
				<JournalTitle>Cell and Tissue Journal</JournalTitle>
				<Issn>2228-7035</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Histopathological Biomarkers and Their Incidence Time Pattern in Gill, Digestive Gland and Foot in Freshwater Bivalve, Anodonta cygnea, in Exposure to Sublethal Concentration of Chromium (Cr)</ArticleTitle>
<VernacularTitle>Study of Histopathological Biomarkers and Their Incidence Time Pattern in Gill, Digestive Gland and Foot in Freshwater Bivalve, Anodonta cygnea, in Exposure to Sublethal Concentration of Chromium (Cr)</VernacularTitle>
			<FirstPage>331</FirstPage>
			<LastPage>338</LastPage>
			<ELocationID EIdType="pii">4410</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JCT.4.3.331</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: small;&quot;&gt;Aim:The aim of this study was to investigate histopathological alterations and their incidence time pattern due to chromium (Cr) exposure during 18 days in gill, digestive gland and foot in freshwater bivalve, &lt;em&gt;Anodonta cygnea&lt;/em&gt;.&lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Material and Methods:&lt;/span&gt;&lt;span style=&quot;font-size: small;&quot;&gt; 24 bivalve specimens with length range of 12.7-13.3 cm were collected from Semeskandeh region, Sari. They were exposed to 125 µg l&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;-1&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;font-size: small;&quot;&gt; of Cr for 18 days. Bivalves were sampled in days 4, 9 and 18 for obtaining tissue samples of studied organs. Tissue sections of exposed and control group samples were prepared and staining was done using haematoxylin and eosin (H&amp;E) method. &lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Results: Histology of all of three studied organs of exposed bivalves in comparison with control group showed significant histopathological changes. Hypoplasia and changes in shape and size of gill lamellae, granuloma, hyperplasia and atrophy of haemolymph channels were observed. In digestive gland, atrophy of digestive tubules, loss of digestive and basophilic cells from tubules, and haemocyte aggregation and granuloma in connective tissue were occurred. Hypoplasia of external epithelium, increase of mucus cells, and swelling and tissue rapture in myocyte blocks were observed in foot. Primary signs of histopathological alteration were appeared in fourth day, and in following days appearance of new signs and expansion of affected area was detected in all of investigated organs. &lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Conclusion: Based on our results, histological changes due to Cr exposure in studied organs in &lt;em&gt;A. cygnea&lt;/em&gt; are proposed as appropriate histopathological biomarkers to monitoring Cr levels in aquatic environments and their incidence time pattern can increase fidelity of these indices. &lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;font-size: small;&quot;&gt;Aim:The aim of this study was to investigate histopathological alterations and their incidence time pattern due to chromium (Cr) exposure during 18 days in gill, digestive gland and foot in freshwater bivalve, &lt;em&gt;Anodonta cygnea&lt;/em&gt;.&lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Material and Methods:&lt;/span&gt;&lt;span style=&quot;font-size: small;&quot;&gt; 24 bivalve specimens with length range of 12.7-13.3 cm were collected from Semeskandeh region, Sari. They were exposed to 125 µg l&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;-1&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;font-size: small;&quot;&gt; of Cr for 18 days. Bivalves were sampled in days 4, 9 and 18 for obtaining tissue samples of studied organs. Tissue sections of exposed and control group samples were prepared and staining was done using haematoxylin and eosin (H&amp;E) method. &lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Results: Histology of all of three studied organs of exposed bivalves in comparison with control group showed significant histopathological changes. Hypoplasia and changes in shape and size of gill lamellae, granuloma, hyperplasia and atrophy of haemolymph channels were observed. In digestive gland, atrophy of digestive tubules, loss of digestive and basophilic cells from tubules, and haemocyte aggregation and granuloma in connective tissue were occurred. Hypoplasia of external epithelium, increase of mucus cells, and swelling and tissue rapture in myocyte blocks were observed in foot. Primary signs of histopathological alteration were appeared in fourth day, and in following days appearance of new signs and expansion of affected area was detected in all of investigated organs. &lt;/span&gt; &lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Conclusion: Based on our results, histological changes due to Cr exposure in studied organs in &lt;em&gt;A. cygnea&lt;/em&gt; are proposed as appropriate histopathological biomarkers to monitoring Cr levels in aquatic environments and their incidence time pattern can increase fidelity of these indices. &lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Histopathology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anodonta cygnea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internal organs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jct.araku.ac.ir/article_4410_ea96efc03b9a050d895110db8c4af057.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
